1 | Dzina lazogulitsa | Waya wa piano /Waya wanyimbo |
2 | Zakuthupi | Chitsulo Chapamwamba cha Carbon (82B,T9A) |
3 | Kukula | 0.2-12 |
4 | Kulongedza | M'makoyilo, B60, Spool, Z2 kapena monga momwe kasitomala amafunira |
5 | Standard | Chithunzi cha JIS G3510 |
6 | Kugwiritsa ntchito | Spring kapena Rolling |
Waya wa piyano ndi mtundu wazinthu zamphamvu kwambiri za carbon steel spring zomwe zimakokedwa ndi kuzizira pambuyo pakupanga patenting. Fomu yodziwika bwino ndi waya wozungulira. Waya wa piyano uli ndi mphamvu zolimba kwambiri, malire otanuka komanso kukana kutopa. Amagwiritsidwa ntchito kwambiri pazinthu zazing'ono zamasika. Waya wa piyano ndi wofunikira kuti ukhale wabwino komanso magwiridwe antchito. Kupatula kuyeserera kolimba, kumafunikanso kukhala ndi ma tets of torsion and corrosion.Malinga ndi cholinga, itha kugawidwa kukhala: piyano yomwe imagwiritsidwa ntchito popanga akasupe osiyanasiyana ofunikira, piyano ya akasupe amakina osiyanasiyana opsinjika kwambiri ndi akasupe a valve. .
Ntchito: Waya wachitsulo wopangira zingwe, akasupe a valve ndi akasupe opsinjika kwambiri.
Diameter | Piano waya | Diameter | Piano waya | ||
SWP-A | SWP-B | SWP-A | SWP-B | ||
MM | MPa | MM | MPa | ||
0.20 | 2600-2840 | 2840-3090 | 2.00 | 1810-2010 | 2010-2210 |
0.23 | 2550-2790 | 2790-3040 | 2.30 | 1770-1960 | 1960-2160 |
0.26 | 2500-2750 | 2750-2990 | 2.60 | 1770-1960 | 1960-2160 |
0.29 | 2450-2700 | 2700-2940 | 2.70 | 1720-1910 | 1910-2110 |
0.32 | 2400-2650 | 2650-2890 | 2.90 | 1720-1910 | 1910-2110 |
0.35 | 2400-2650 | 2650-2890 | 3.20 | 1670-1860 | 1860-2060 |
0.40 | 2350-2600 | 2600-2840 | 3.50 | 1670-1810 | 1810-1960 |
0.45 | 2300-2550 | 2550-2790 | 4.00 | 1670-1810 | 1810-1960 |
0.50 | 2300-2550 | 2550-2790 | 4.50 | 1620-1770 | 1770-1910 |
0.55 | 2260-2500 | 2500-2750 | 5.00 | 1620-1770 | 1770-1910 |
0.60 | 2210-2450 | 2450-2700 | 5.50 | 1570-1710 | 1710-1860 |
0.65 | 2210-2450 | 2400-2650 | 6.00 | 1520-1670 | 1670-1810 |
0.70 | 2160-2400 | 2350-1600 | 6.50 | 1520-1670 | 1670-1810 |
0.80 | 2110-2350 | 2300-2500 | 7.00 | 1470-1620 | 1620-1770 |
0.90 | 2110-2300 | 2260-2450 | 8.00 | 1470-1620 | - |
1.00 | 2060-2260 | 2210-2400 | 9.00 | 1420-1570 | - |
1.20 | 2010-2210 | 2160-2350 | 10.00 | 1420-1570 | - |
1.40 | 1960-2160 | 2110-2300 |
|
|
|
1.60 | 1910-2110 | 2060-2260 |
|
|
|
1.80 | 1860-2060 |
|
|
|
Timatsatira kasitomala woyamba, wapamwamba kwambiri 1, kuwongolera mosalekeza, kupindula ndi mfundo zopambana. Tikamathandizana ndi kasitomala, timapatsa ogula chithandizo chapamwamba kwambiri. Takhazikitsa ubale wabwino wamabizinesi pogwiritsa ntchito wogula waku Zimbabwe mkati mwa bizinesi, takhazikitsa mtundu wathu komanso mbiri yathu. Nthawi yomweyo, landirani ndi mtima wonse ziyembekezo zatsopano ndi zakale ku kampani yathu kupita kukakambirana mabizinesi ang'onoang'ono.
Tili ndiukadaulo wapamwamba wopanga, ndikutsata zatsopano pazogulitsa. Pa nthawi yomweyo, utumiki wabwino wawonjezera mbiri yabwino. Timakhulupirira kuti malinga ngati mukumvetsetsa malonda athu, muyenera kukhala okonzeka kukhala ogwirizana nafe. Ndikuyembekezera kufunsa kwanu.